K.I.D.S. Inc. Child Care Fee Schedule
| Billing Number | Due Date | Preschool Amount | School Age Amount | 
| 201212 | Oct. 1, 2012 | $408.50 | $190.00 | 
| 201213 | Oct . 29, 2012 | $408.50 | $190.00 Montrose $201.50 Lav. School | 
| 201301 | Nov. 26, 2012 | $408.50 | $178.50 | 
| 201302 | Dec. 24, 2012 | $408.50 | $293.50 | 
| 201303 | Jan. 21, 2013 | $408.50 | $190.00 | 
| 201304 | Feb. 18, 2013 | $408.50 | $201.50 | 
| 201305 | Mar. 18, 2013 | $408.50 | $236.00 | 
| 201306 | Apr. 15, 2013 | $408.50 | $190.00 | 
| 201307 | May 13, 2013 | $408.50 | $190.00 | 
| 201308 | June 10, 1013 | $408.50 | $259.00 Montrose ? Lav. School | 
